| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 16 |
| Published articles | 177 |
| Acceptance rate | 50.4 |
| Rejection rate | 49.6 |
| Average time to review (days) | 219 |
| Average time to publish (days) | 83 |
| Iranian authors | 383 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 417 |
| Views | 788265 |
| Downloads | 421710 |
| Average view per article | 4453 |
| Average download per article | 2383 |
| Sections (in total) | |
| Original Research | 348 |
| Review | 6 |
| Case study | 6 |
| Short Communication | 1 |
| Technical note | 0 |
| View point, Perspective, Opinion | 0 |
| Letter to the editor | 0 |
| Conference report | 0 |
| Comment | 0 |
| Book Review | 0 |