| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 16 |
| Published articles | 179 |
| Acceptance rate | 50.1 |
| Rejection rate | 49.9 |
| Average time to review (days) | 218 |
| Average time to publish (days) | 83 |
| Iranian authors | 388 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 423 |
| Views | 820527 |
| Downloads | 439426 |
| Average view per article | 4584 |
| Average download per article | 2455 |
| Sections (in total) | |
| Original Research | 356 |
| Review | 6 |
| Case study | 6 |
| Short Communication | 1 |
| Technical note | 0 |
| View point, Perspective, Opinion | 0 |
| Letter to the editor | 0 |
| Conference report | 0 |
| Comment | 0 |
| Book Review | 0 |