| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 17 |
| Published articles | 192 |
| Acceptance rate | 49.6 |
| Rejection rate | 50.4 |
| Average time to review (days) | 218 |
| Average time to publish (days) | 84 |
| Iranian authors | 419 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 431 |
| Views | 886184 |
| Downloads | 479305 |
| Average view per article | 4616 |
| Average download per article | 2496 |
| Sections (in total) | |
| Original Research | 380 |
| Review | 6 |
| Case study | 7 |
| Short Communication | 1 |
| Technical note | 0 |
| View point, Perspective, Opinion | 0 |
| Letter to the editor | 0 |
| Conference report | 0 |
| Comment | 0 |
| Book Review | 1 |