Journal statistics (in total) | |
Number of volumes | 9 |
Number of issues | 14 |
Published articles | 144 |
Acceptance rate | 48.7 |
Rejection rate | 51.3 |
Average time to review (days) | 247 |
Average time to publish (days) | 87 |
Iranian authors | 306 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 349 |
Views | 538685 |
Downloads | 250242 |
Average view per article | 3741 |
Average download per article | 1738 |
Sections (in total) | |
Original Research | 300 |
Review | 6 |
Case study | 5 |
Short Communication | 1 |
Technical note | 0 |
View point, Perspective, Opinion | 0 |
Letter to the editor | 0 |
Conference report | 0 |
Comment | 0 |
Book Review | 0 |