Journal statistics (in total) | |
Number of volumes | 8 |
Number of issues | 13 |
Published articles | 144 |
Acceptance rate | 48.9 |
Rejection rate | 51.1 |
Average time to review (days) | 249 |
Average time to publish (days) | 87 |
Iranian authors | 306 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 347 |
Views | 525943 |
Downloads | 243456 |
Average view per article | 3652 |
Average download per article | 1691 |
Sections (in total) | |
Original Research | 297 |
Review | 6 |
Case study | 5 |
Short Communication | 1 |
Technical note | 0 |
View point, Perspective, Opinion | 0 |
Letter to the editor | 0 |
Conference report | 0 |
Comment | 0 |
Book Review | 0 |