| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 16 |
| Published articles | 174 |
| Acceptance rate | 50.4 |
| Rejection rate | 49.6 |
| Average time to review (days) | 220 |
| Average time to publish (days) | 84 |
| Iranian authors | 378 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 404 |
| Views | 739565 |
| Downloads | 385455 |
| Average view per article | 4250 |
| Average download per article | 2215 |
| Sections (in total) | |
| Original Research | 342 |
| Review | 6 |
| Case study | 6 |
| Short Communication | 1 |
| Technical note | 0 |
| View point, Perspective, Opinion | 0 |
| Letter to the editor | 0 |
| Conference report | 0 |
| Comment | 0 |
| Book Review | 0 |