| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 16 |
| Published articles | 174 |
| Acceptance rate | 50.1 |
| Rejection rate | 49.9 |
| Average time to review (days) | 220 |
| Average time to publish (days) | 84 |
| Iranian authors | 378 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 407 |
| Views | 749602 |
| Downloads | 392267 |
| Average view per article | 4308 |
| Average download per article | 2254 |
| Sections (in total) | |
| Original Research | 344 |
| Review | 6 |
| Case study | 6 |
| Short Communication | 1 |
| Technical note | 0 |
| View point, Perspective, Opinion | 0 |
| Letter to the editor | 0 |
| Conference report | 0 |
| Comment | 0 |
| Book Review | 0 |