| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 16 |
| Published articles | 172 |
| Acceptance rate | 50.4 |
| Rejection rate | 49.6 |
| Average time to review (days) | 220 |
| Average time to publish (days) | 74 |
| Iranian authors | 372 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 403 |
| Views | 736359 |
| Downloads | 383616 |
| Average view per article | 4281 |
| Average download per article | 2230 |
| Sections (in total) | |
| Original Research | 342 |
| Review | 6 |
| Case study | 6 |
| Short Communication | 1 |
| Technical note | 0 |
| View point, Perspective, Opinion | 0 |
| Letter to the editor | 0 |
| Conference report | 0 |
| Comment | 0 |
| Book Review | 0 |