| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 16 |
| Published articles | 180 |
| Acceptance rate | 50.3 |
| Rejection rate | 49.7 |
| Average time to review (days) | 216 |
| Average time to publish (days) | 83 |
| Iranian authors | 393 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 429 |
| Views | 836337 |
| Downloads | 450557 |
| Average view per article | 4646 |
| Average download per article | 2503 |
| Sections (in total) | |
| Original Research | 365 |
| Review | 6 |
| Case study | 6 |
| Short Communication | 1 |
| Technical note | 0 |
| View point, Perspective, Opinion | 0 |
| Letter to the editor | 0 |
| Conference report | 0 |
| Comment | 0 |
| Book Review | 0 |